- Fast delivery
- International delivery
- 8.9/10 customer reviews
- 2-year warranty
- Webshop Trustmark
Northwave Revolution 3 Cycling Shoes Silver Reflective
- EAN 8030819233292
- Brand: Northwave
- Product Model: 777465
Morph Carbon 12 AAS sole with full-carbon insert in the pedal area with a stiffness index of 12.0.
The exclusive Anatomical Arch Support® made of TPU, allows the shoe to perfectly shape on the bow arch, making it the ideal sole for any type of foot.
Speedplay adapter compatible for the lowest stack height between foot and pedal.
Double SLW3 dial, the only dial with step-by-step and full release in a single button that provides optimal pressure distribution.
Integrated heel system ensures efficient heel retention.
Closing system: SLW 3 dial
Pedal system: 3-hole Delta (Look)
Specifications:
Brand: Northwave
Model: Revolution 3
Main fabrics: Textile
Sole: Carbon
Weight: 280g
Size: 44.5
Color: Silver Reflective
Color | Shoe Size | Product Model: | EAN |
---|---|---|---|
36 | 743590 | 8030819232875 | |
37 | 743591 | 8030819232882 | |
38 | 743532 | 8030819232905 | |
39 | 743533 | 8030819232912 | |
39.5 | 743534 | 8030819232936 | |
40 | 743535 | 8030819232943 | |
40.5 | 743536 | 8030819232950 | |
41 | 743537 | 8030819232967 | |
41.5 | 743538 | 8030819232974 | |
42 | 743539 | 8030819232981 | |
42.5 | 743540 | 8030819232998 | |
43 | 743541 | 8030819233001 | |
43.5 | 743542 | 8030819233018 | |
44 | 743543 | 8030819233025 | |
44.5 | 743544 | 8030819233094 | |
45 | 743545 | 8030819233100 | |
45.5 | 743546 | 8030819233117 | |
46 | 743547 | 8030819233124 | |
47 | 743548 | 8030819233131 | |
48 | 743549 | 8030819233148 | |
36 | 743570 | 8030819232677 | |
37 | 743571 | 8030819232684 | |
38 | 743572 | 8030819232691 | |
39 | 743573 | 8030819232707 | |
39.5 | 743574 | 8030819232714 | |
40 | 743575 | 8030819232721 | |
40.5 | 743576 | 8030819232738 | |
41 | 743577 | 8030819232745 | |
41.5 | 743578 | 8030819232752 | |
42 | 743579 | 8030819232769 | |
42.5 | 743580 | 8030819232776 | |
43 | 743581 | 8030819232783 | |
43.5 | 743582 | 8030819232790 | |
44 | 743583 | 8030819232806 | |
44.5 | 743584 | 8030819232813 | |
45 | 743585 | 8030819232820 | |
45.5 | 743586 | 8030819232837 | |
46 | 743587 | 8030819232844 | |
47 | 743588 | 8030819232851 | |
48 | 743589 | 8030819232868 | |
Silver Reflective | 44.5 | 743564 | 8030819233292 |
36 | 809347 | 8030819297003 | |
37 | 809348 | 8030819297010 | |
38 | 809349 | 8030819297027 | |
39 | 809350 | 8030819297034 | |
40 | 809352 | 8030819297058 | |
41 | 809354 | 8030819297072 | |
42 | 809357 | 8030819297102 | |
43 | 809359 | 8030819297126 | |
44 | 809361 | 8030819297157 | |
45 | 809363 | 8030819297188 | |
46 | 809365 | 8030819297201 | |
47 | 809366 | 8030819297218 | |
48 | 809367 | 8030819297225 | |
39.5 | 809351 | 8030819297041 | |
40.5 | 809353 | 8030819297065 | |
41.5 | 809356 | 8030819297089 | |
42.5 | 809358 | 8030819297119 | |
43.5 | 809360 | 8030819297133 | |
44.5 | 809362 | 8030819297164 | |
45.5 | 809364 | 8030819297195 |
- Over 120.000 products
- International delivery
- Fast service with a rating of 8.9/10
- Over 3 million satisfied customers
- A 30-day cooling-off period and 2-year warranty
Our team of enthusiastic colleagues is ready to help you.
+31 (0)70 - 300 00 44helpdesk@hollandbikeshop.com
- Fast delivery
- International delivery
- 8.9/10 customer reviews
- 2-year warranty
- Webshop Trustmark