- Fast delivery
- International delivery
- 8.9/10 customer reviews
- 2-year warranty
- Webshop Trustmark
Mavic Crossmax Boa Cycling Shoes MTB Black/Orange
- EAN 3701380904618
- Brand: Mavic
- Product Model: 866680
High-quality cross-country cycling shoe with a comfortable fit, Boa® Fit System and efficient power transmission, with specific attention to grip.
Made in Italy.
- Lightweight Boa® L6 Fit system for micro-adjustment while riding
- Front Velcro closure improves adjustability
- Perforated and lightweight synthetic leather upper provides superior fit and breathability
- A more spacious toebox provides comfort before and during the ride
- High-quality memory foam insole for long-lasting comfort and reduced vibration
- The nylon and fiberglass sole is stiff for performance and strength, but comfortable enough for all-day rides
- Energy transfer index: 50
- Overmolded TPU sipes for bike traction in wet or dry conditions
- The 2-bolt cleat platform fits all common MTB pedals
Specifications:
Brand: Mavic
Model: Crossmax Boa
Type: Cycling shoes
Closing system: BOA-L6 twist lock
Lining material: Leather
Features: Breathable
Material: Microfibers
Color: Black/Orange
Size: 47 1/3
Color | Shoe Size | Product Model: | EAN |
---|---|---|---|
816613 | 3701380904915 | ||
816614 | 3701380904939 | ||
42 | 816615 | 3701380904953 | |
816616 | 3701380904960 | ||
816617 | 3701380904977 | ||
44 | 816618 | 3701380904984 | |
816619 | 3701380904991 | ||
816620 | 3701380905004 | ||
46 | 816621 | 3701380905011 | |
816622 | 3701380905035 | ||
816603 | 3701380904700 | ||
816604 | 3701380904724 | ||
42 | 816605 | 3701380904748 | |
816606 | 3701380904755 | ||
816607 | 3701380904762 | ||
44 | 816608 | 3701380904779 | |
816609 | 3701380904786 | ||
816610 | 3701380904793 | ||
46 | 816611 | 3701380904809 | |
816612 | 3701380904823 | ||
Black | 816583 | 3701380904281 | |
Black | 816584 | 3701380904304 | |
Black | 42 | 816585 | 3701380904328 |
Black | 816586 | 3701380904335 | |
Black | 816587 | 3701380904342 | |
Black | 44 | 816588 | 3701380904359 |
Black | 816589 | 3701380904366 | |
Black | 816590 | 3701380904373 | |
Black | 46 | 816591 | 3701380904380 |
Black | 816592 | 3701380904403 | |
Black/Orange | 816593 | 3701380904496 | |
Black/Orange | 816594 | 3701380904519 | |
Black/Orange | 42 | 816595 | 3701380904533 |
Black/Orange | 816596 | 3701380904540 | |
Black/Orange | 816597 | 3701380904557 | |
Black/Orange | 44 | 816598 | 3701380904564 |
Black/Orange | 816599 | 3701380904571 | |
Black/Orange | 816600 | 3701380904588 | |
Black/Orange | 46 | 816601 | 3701380904595 |
Black/Orange | 816602 | 3701380904618 |
If you enter your email address, you will be automatically notified via email when this product is back in stock.
- Over 120.000 products
- International delivery
- Fast service with a rating of 8.9/10
- Over 3 million satisfied customers
- A 30-day cooling-off period and 2-year warranty
Our team of enthusiastic colleagues is ready to help you.
+31 (0)70 - 300 00 44helpdesk@hollandbikeshop.com
- Fast delivery
- International delivery
- 8.9/10 customer reviews
- 2-year warranty
- Webshop Trustmark